Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yapa Jayasundara, N.C. | - |
dc.date.accessioned | 2022-04-20T08:07:19Z | - |
dc.date.available | 2022-04-20T08:07:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 695373 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3245 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Jatropha | en_US |
dc.subject | Agronomic feasibility | en_US |
dc.subject | Wet zone | - |
dc.title | Assessment of agronomic feasibility of Jatropha under mid country wet zone conditions in Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Nisansala (PGIA 2012-407)_12_Sept.pdf | 70.56 kB | Adobe PDF | View/Open | |
Thesis_Nisansala (PGIA 2012-407)_12_Sept_Final.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.