Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ariyaratne, R.A.I.S. | - |
| dc.date.accessioned | 2022-03-03T08:55:34Z | - |
| dc.date.available | 2022-03-03T08:55:34Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 695380 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3236 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Post -harvest handling | en_US |
| dc.subject | Storage of seeds | en_US |
| dc.subject | Okra seeds | en_US |
| dc.subject | Bean seeds | en_US |
| dc.subject | Tomato seeds | en_US |
| dc.subject | Seeds storage problems | en_US |
| dc.title | Influence of fluctuating post-harvest environmental conditions including storage on quality attributes of three kinds of vegetable seeds in Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 160.87 kB | Adobe PDF | View/Open | |
| Thesis.pdf Restricted Access | 4.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.