Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Silva, D W L U | - |
| dc.date.accessioned | 2022-03-02T04:30:16Z | - |
| dc.date.available | 2022-03-02T04:30:16Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.isbn | 695381 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Fish Trade | en_US |
| dc.subject | Sea food | en_US |
| dc.subject | Seafood trade performance | en_US |
| dc.title | Selection of the best fitted model to determine the fish trade performance of Sri lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT17314.pdf | 12.58 kB | Adobe PDF | View/Open | |
| 17314.pdf Restricted Access | 6.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.