Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, K P U | - |
dc.date.accessioned | 2022-02-11T09:23:09Z | - |
dc.date.available | 2022-02-11T09:23:09Z | - |
dc.date.issued | 1982 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3234 | - |
dc.language.iso | en | en_US |
dc.subject | Cassava | en_US |
dc.subject | Manihot Esculenta | en_US |
dc.subject | Intercropping system | en_US |
dc.subject | Legumes | en_US |
dc.title | CASSAVA (MANIHOT ESCULENTA CRANTZ) - LEGUME INTERCROPPING SYSTEM! CROP YIELD UNDER VARYING SPATIAL ARRANGEMENT OF LEGUMES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
423900-AB.pdf Restricted Access | 92.5 kB | Adobe PDF | View/Open Request a copy | |
423900.pdf Restricted Access | 3.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.