Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyamalie, H.W. | |
dc.contributor.author | Karunarathne, B.M.N.C. | |
dc.contributor.author | Pilapitiya, H.M.C.G. | |
dc.contributor.author | Lakshani, P.T.P. | |
dc.contributor.author | Chathuranga, T.H.I. | |
dc.contributor.author | Nadeeshani, K.W.N. | |
dc.date.accessioned | 2020-12-10T05:10:58Z | - |
dc.date.available | 2020-12-10T05:10:58Z | - |
dc.date.issued | 2020-10 | |
dc.identifier.citation | Tropical Agricultural Research, 31(4):p.54-64 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3230 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Annual labour declining rates | |
dc.subject | Land productivity level | |
dc.subject | Severity of labour scarcity | |
dc.title | An Analysis of the impacts of Labour Scarcity on Land Productivity in Sri Lankan Tea Plantations | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_4_54.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.