Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamagedara, N. | |
dc.contributor.author | Mendis, B.E.P. | |
dc.contributor.author | Wijesinghe, N. | |
dc.date.accessioned | 2020-12-09T05:09:27Z | - |
dc.date.available | 2020-12-09T05:09:27Z | - |
dc.date.issued | 2020-06 | |
dc.identifier.citation | Tropical Agricultural Research, 31(3):p.83-94 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3223 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Nutrition intervention | |
dc.subject | Under-five year Children | |
dc.subject | “Mother supportive group” | |
dc.subject | Implementation fidelity | |
dc.title | Evaluating Implementation Fidelity of “Mother Supportive Group” Intervention to Improve Childhood Nutrition in Monaragala District of Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_3_83.pdf | 606.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.