Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3217Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sandaruwan, K.P.G.L. | |
| dc.contributor.author | Weerasooriya, S.A. | |
| dc.contributor.author | Weerahewa, J. | |
| dc.date.accessioned | 2020-12-09T05:09:10Z | - |
| dc.date.available | 2020-12-09T05:09:10Z | - |
| dc.date.issued | 2020-06 | |
| dc.identifier.citation | Tropical Agricultural Research, 31(3):p.11-24 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3217 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Gravity model | |
| dc.subject | Non-tariff measures | |
| dc.subject | Seafood | |
| dc.subject | Sri Lanka | |
| dc.subject | Tariff equivalen | |
| dc.title | Effects of Non-Tariff Measures on Seafood Exports from Sri Lanka:A Gravity Approach | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_31_3_11.pdf | 768.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
