Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariyarathna, R.A.I.S. | |
dc.contributor.author | Weerasena, S.L. | |
dc.contributor.author | Beneragama, C.K. | |
dc.date.accessioned | 2020-12-08T05:21:24Z | - |
dc.date.available | 2020-12-08T05:21:24Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Tropical Agricultural Research, 31(2):p.106-115 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3206 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Performance index | |
dc.subject | Quantum efficiencies | |
dc.subject | Seed vigour | |
dc.subject | Specific fluxes | |
dc.subject | Standard germination | |
dc.title | Application of Polyphasic OJIP Chlorophyll Fluorescent Transient Analysis as an Indicator for Testing of Seedling Vigour of Common Bean (Phaseolus vulgaris L.) | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_2_106.pdf | 927.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.