Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kuruppu, M. | |
| dc.contributor.author | De. Costa, D.M. | |
| dc.contributor.author | Fernando, T.H.P.S. | |
| dc.date.accessioned | 2020-01-27T10:16:07Z | - |
| dc.date.available | 2020-01-27T10:16:07Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Tropical Agricultural Research, 30(4):p.105-116 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3198 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Colony growth response | |
| dc.subject | Fusarium oxysporum | |
| dc.subject | Fusarium solani | |
| dc.subject | Rigidoporus microporus | |
| dc.title | Effect of selected microenvironmental factors on colony growth and cross infectional ability of fungal pathogens causing root rot disease of jak (artocarpus heterophillus) | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_30_4_105.pdf | 639.96 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
