Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samaradiwakara, S.D. | |
| dc.contributor.author | Champa, W.A.H. | |
| dc.contributor.author | Eeswara, J.P. | |
| dc.date.accessioned | 2020-01-27T10:16:03Z | - |
| dc.date.available | 2020-01-27T10:16:03Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Tropical Agricultural Research, 30(4):p.125-131 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3188 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Hue angle | |
| dc.subject | Lightness | |
| dc.subject | Maturity | |
| dc.subject | Peel colour | |
| dc.subject | Quality | |
| dc.title | Harvest maturity affects postharvest quality of lime fruits (citrus aurantifolia swingle) | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_30_4_125.pdf | 930.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
