Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kekulandara, D.S. | |
dc.contributor.author | Bandaranayake, P.C.G. | |
dc.contributor.author | Sirisena, D.N. | |
dc.contributor.author | Samarasinghe, W.L.G. | |
dc.contributor.author | Suriyagoda, L.D.B. | |
dc.date.accessioned | 2020-01-27T06:46:53Z | - |
dc.date.available | 2020-01-27T06:46:53Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Tropical Agricultural Research, 30(3):p.43-53 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3181 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Deficiency | |
dc.subject | Germplasm evaluation | |
dc.subject | Phosphorus | |
dc.subject | Screening | |
dc.subject | Tolerance | |
dc.title | Identification of phosphorus efficient rice cultivars under low p nutrition through hydroponic based screening | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_3_43.pdf | 985.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.