Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mallawaarachchi, M.A.L.N. | |
dc.contributor.author | Madhujith, W.M.T. | |
dc.contributor.author | Pushpakumara, D.K.N.G. | |
dc.date.accessioned | 2020-01-27T06:46:50Z | - |
dc.date.available | 2020-01-27T06:46:50Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Tropical Agricultural Research, 30(3):p.1-12 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3177 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Antioxidant potential | |
dc.subject | Total anthocyanin content | |
dc.subject | Total phenolic content | |
dc.subject | Underutilized fruits crop species | |
dc.subject | Vitamin C | |
dc.title | Antioxidant potential of selected underutilized fruit crop species grown in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_30_3_1.pdf | 758.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.