Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ramesh, P.S. | |
| dc.contributor.author | Marappa, N. | |
| dc.contributor.author | Mahadevu, P. | |
| dc.contributor.author | Kanavi, M.S.P. | |
| dc.date.accessioned | 2020-01-27T04:06:43Z | - |
| dc.date.available | 2020-01-27T04:06:43Z | - |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Tropical Agricultural Research, 30(2):p.75-81 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3175 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Adaptability | |
| dc.subject | Dolichos bean | |
| dc.subject | Genotype and location interaction | |
| dc.subject | RILs | |
| dc.title | Adaptability of dolichos bean (lablab purpureus (l.) sweet) recombinant inbred lines across locations representing eastern and southern dry zones of Karnataka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_30_2_75.pdf | 481.09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
