Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3153Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ratnayake, U.A.J. | |
| dc.contributor.author | Weerasinghe, K.D.N. | |
| dc.contributor.author | Vitharana, U.W.A. | |
| dc.contributor.author | Chandika, K.K.J. | |
| dc.date.accessioned | 2020-01-24T04:36:51Z | - |
| dc.date.available | 2020-01-24T04:36:51Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(4):p.293-299 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3153 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Acid sulphate soil | |
| dc.subject | Phosphorus | |
| dc.subject | Rock phosphate | |
| dc.subject | Rice | |
| dc.title | Potential of Eppawala rock phosphate as a phosphorus fertilizer for rice cultivation in acid sulphate soils in Matara district of Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_4_293.pdf | 356.55 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
