Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayasekara, M.J.P.T.M. | |
| dc.contributor.author | Kadupitiya, H.K. | |
| dc.contributor.author | Vitharana, U.W.A. | |
| dc.date.accessioned | 2020-01-22T09:00:15Z | - |
| dc.date.available | 2020-01-22T09:00:15Z | - |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(2):p.135-146 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3130 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Erosion hazard zones | |
| dc.subject | Geographic information system | |
| dc.subject | In VEST model | |
| dc.subject | Soil erosion | |
| dc.title | Mapping of soil erosion hazard zones of Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_2_135.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
