Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulasinghe, W.M.A.A. | |
dc.contributor.author | Wimalasiri, K.M.S. | |
dc.contributor.author | Samarasinghe, G. | |
dc.contributor.author | Silva, R. | |
dc.contributor.author | Madhujith, T. | |
dc.date.accessioned | 2020-01-22T09:00:14Z | - |
dc.date.available | 2020-01-22T09:00:14Z | - |
dc.date.issued | 2018 | |
dc.identifier.citation | Tropical Agricultural Research, 29(2):p.113-122 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3127 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Agro-climatic zones | |
dc.subject | Mineral composition | |
dc.subject | Nutritional composition | |
dc.subject | Underutilized yams | |
dc.title | Macronutrient composition of selected traditional yams grown in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_29_2_113.pdf | 681.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.