Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3119Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peiris, T.U.S. | |
| dc.contributor.author | Walgampaya, C.K. | |
| dc.contributor.author | Thattil, R.O. | |
| dc.contributor.author | Abeysinghe, I.S.B. | |
| dc.date.accessioned | 2020-01-22T07:36:13Z | - |
| dc.date.available | 2020-01-22T07:36:13Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(1):p.12-24 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3119 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Classification | |
| dc.subject | Discriminant function analysis | |
| dc.subject | Geographical origins | |
| dc.subject | Regional tea | |
| dc.title | Classification of geographical origin of Sri Lankan black tea using discriminant function analysis | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_1_12.pdf | 568.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
