Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajeevan, R. | |
| dc.contributor.author | Edirisinghe, U. | |
| dc.contributor.author | Athauda, A.R.S.B. | |
| dc.date.accessioned | 2020-01-22T07:36:13Z | - |
| dc.date.available | 2020-01-22T07:36:13Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 29(1):p.101-106 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3118 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Macrobrachium rosenbergii | |
| dc.subject | Post larvae stocking | |
| dc.subject | Puthumurippu medium perennial reservoir | |
| dc.subject | Recapture rate | |
| dc.title | Cost-benefit analysis on introduction of macrobrachium rosenbergii (de man, 1879) in Puthumurippu medium perennial reservoir in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_29_1_101.pdf | 507.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
