Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3116Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarathchandra, K.D.M.S.S. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.contributor.author | Mowjood, M.I.M. | |
| dc.date.accessioned | 2020-01-22T04:42:49Z | - |
| dc.date.available | 2020-01-22T04:42:49Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(4):p.425-434 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3116 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Non point source | |
| dc.subject | Riparian buffer zone | |
| dc.subject | Up country | |
| dc.subject | Water pollution | |
| dc.title | Situation analysis of socio environmental aspects of non point source water pollution in intensively cultivated areas of Nuwara Eliya | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_4_425.pdf | 197.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
