Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradheeban, L. | |
| dc.contributor.author | Nissanka, S.P. | |
| dc.contributor.author | Suriyagoda, L.D.B. | |
| dc.date.accessioned | 2020-01-22T04:42:47Z | - |
| dc.date.available | 2020-01-22T04:42:47Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(4):p.389-401 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3113 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Electrical conductivity | |
| dc.subject | Growth | |
| dc.subject | Salt tolerance | |
| dc.subject | Sub and whole soil salinity | |
| dc.subject | Yield | |
| dc.title | Influence of whole and sub soil salinity on growth, development, physiology and yield of selected rice varieties cultivated in Jaffna district, Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_4_389.pdf | 459.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
