Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3112Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajendran, M. | |
| dc.contributor.author | Gunawardena, E.R.N. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.date.accessioned | 2020-01-22T04:42:46Z | - |
| dc.date.available | 2020-01-22T04:42:46Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(4):p.375-388 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3112 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Climate change | |
| dc.subject | CROPWAT | |
| dc.subject | Irrigation water requirement | |
| dc.subject | SDSM | |
| dc.title | Impacts of climate change on irrigation water demand of paddy: a case study from Hakwatuna oya irrigation scheme in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_4_375.pdf | 418.31 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
