Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3109
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirinde, G.W.R.W.M.R.M.W.K. | |
dc.contributor.author | Dayawansa, N.D.K. | |
dc.contributor.author | Mowjood, M.I.M. | |
dc.date.accessioned | 2020-01-22T04:42:45Z | - |
dc.date.available | 2020-01-22T04:42:45Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Tropical Agricultural Research, 28(4):p.334-346 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3109 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Biodiversity | |
dc.subject | Ecosystem | |
dc.subject | Invertebrates | |
dc.subject | Paddy field | |
dc.subject | Water regime | |
dc.title | Water regimes and ecosystem in lowland paddy field: a case study in Awlegama, Kurunegala, Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_4_334.pdf | 308.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.