Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3099Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jayasiri, M.M.J.G.C.N. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.contributor.author | Gunawardena, E.R.N. | |
| dc.date.accessioned | 2020-01-20T07:14:35Z | - |
| dc.date.available | 2020-01-20T07:14:35Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(3):p.298-311 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3099 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | DeduruOya reservoir | |
| dc.subject | Ecosystems | |
| dc.subject | Downstream water requirement | |
| dc.subject | Environmental flow | |
| dc.subject | Environmental Flow assessment methods | |
| dc.title | Assessment of environmental flow release from Deduruoya reservoir to mitigate possible impacts on downstream ecosystem | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_3_298.pdf | 324.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
