Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liyanage, T. | |
| dc.contributor.author | Madhujith, T. | |
| dc.contributor.author | Wijesinghe, K.G.G. | |
| dc.date.accessioned | 2020-01-20T07:14:33Z | - |
| dc.date.available | 2020-01-20T07:14:33Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(3):p.270-280 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3097 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Cinnamomum | |
| dc.subject | Essential oil | |
| dc.subject | True cinnamon | |
| dc.subject | Wild cinnamon | |
| dc.title | Comparative study on major chemical constituents in volatile oil of true cinnamon (cinnamomum verum presl. syn. c. zeylanicum blum.) and five wild cinnamon species grown in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_3_270.pdf | 232.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
