Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3092Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Veronika, K. | |
| dc.contributor.author | Edrisinghe, U. | |
| dc.contributor.author | Sivashanthini, K. | |
| dc.contributor.author | Athauda, A.R.S.B. | |
| dc.date.accessioned | 2020-01-20T07:14:28Z | - |
| dc.date.available | 2020-01-20T07:14:28Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Tropical Agricultural Research, 28(3):p.216-222 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3092 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Bohadschia marmorata | |
| dc.subject | Fishery dependent survey | |
| dc.subject | Holothurians | |
| dc.subject | SCUBA diving | |
| dc.title | Present status of holothurian fisheries in Mullaitivu coastal waters in north-east region of Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_28_3_216.pdf | 352.86 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
