Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3083
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasooriya, G.V.T.V. | |
dc.contributor.author | Jayatissa, D.N. | |
dc.contributor.author | Rambanda, M. | |
dc.date.accessioned | 2020-01-17T08:44:12Z | - |
dc.date.available | 2020-01-17T08:44:12Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Tropical Agricultural Research, 28(1):p.107-114 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3083 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Burial type cultivator | |
dc.subject | Chemical weeding | |
dc.subject | Power weeder | |
dc.subject | Practical field test | |
dc.title | Practical field test on newly designed burial type lowland power cultivator for effective weed control in north-central province of Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_1_107.pdf | 407.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.