Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, A.C.S. | |
dc.contributor.author | Punyawardena, B.V.R. | |
dc.contributor.author | Gunawardena, E.R.N. | |
dc.date.accessioned | 2020-01-17T08:44:03Z | - |
dc.date.available | 2020-01-17T08:44:03Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Tropical Agricultural Research, 28(1):p.50-63 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3079 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Climate change | |
dc.subject | Rainfall variability | |
dc.subject | * | |
dc.title | Recent changes of rainfall regime of Hakwatuna oya watershed of Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_1_50.pdf | 417.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.