Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Illangakoon, T.K. | |
dc.contributor.author | Ella, E.S. | |
dc.contributor.author | Ismail, A.M. | |
dc.contributor.author | Marambe, B. | |
dc.contributor.author | Keerthisena, R.S.K. | |
dc.contributor.author | Bentota, A.P. | |
dc.contributor.author | Kulatunge, S. | |
dc.date.accessioned | 2020-01-17T08:43:59Z | - |
dc.date.available | 2020-01-17T08:43:59Z | - |
dc.date.issued | 2016 | |
dc.identifier.citation | Tropical Agricultural Research, 28(1):p.26-37 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3077 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Anaerobic germination | |
dc.subject | Physiological responses | |
dc.subject | Seed hydro-priming | |
dc.subject | Submergence | |
dc.title | Impact of variety and seed priming on anaerobic germination-tolerance of rice (oryza sativa l.) varieties in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_28_1_26.pdf | 418.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.