Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3060Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Piyathunga, A.L.I. | |
| dc.contributor.author | Mallawaarachchi, M.A.L.N. | |
| dc.contributor.author | Madhujith, W.M.T. | |
| dc.date.accessioned | 2020-01-14T09:24:06Z | - |
| dc.date.available | 2020-01-14T09:24:06Z | - |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Tropical Agricultural Research, 27(3):p.277-286 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3060 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Antioxidant activity | |
| dc.subject | DPPH | |
| dc.subject | FRAP | |
| dc.subject | Total phenolic content | |
| dc.subject | Underutilized fruits of Sri Lanka | |
| dc.title | Phenolic content and antioxidant capacity of selected underutilized fruits grown in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_27_3_277.pdf | 565.49 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
