Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perera, M.P.M.S.H. | |
| dc.contributor.author | Sivakanesan, R. | |
| dc.contributor.author | Abeysekara, D.T.D.J. | |
| dc.contributor.author | Sarananda, K.H. | |
| dc.date.accessioned | 2020-01-14T04:21:53Z | - |
| dc.date.available | 2020-01-14T04:21:53Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 27(1):p.39-48 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3040 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Available carbohydrate | |
| dc.subject | Diabetes mellitus | |
| dc.subject | Glycaemic index | |
| dc.subject | Mixed vegetable curry | |
| dc.title | Glycaemic response of traditional breakfast foods in adults with type 2 diabetes mellitus | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_27_1_39.pdf | 104.6 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
