Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nambapana, N.M.N. | |
dc.contributor.author | Samarasinghe, K. | |
dc.contributor.author | Vidanarachchi, J.K. | |
dc.date.accessioned | 2020-01-14T04:21:52Z | - |
dc.date.available | 2020-01-14T04:21:52Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 27(1):p.27-38 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3039 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Broilers | |
dc.subject | EconomasE® | |
dc.subject | FCR | |
dc.subject | Vitamin E | |
dc.subject | Water holding capacity | |
dc.title | The effect of economase® as a vitamin e replacer on performance, meat quality and organ weights of broiler birds | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_27_1_27.pdf | 120.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.