Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3031Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hettige, A.I. | |
| dc.contributor.author | Mowjood, M.I.M. | |
| dc.date.accessioned | 2020-01-13T09:36:04Z | - |
| dc.date.available | 2020-01-13T09:36:04Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(4):p.666-676 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3031 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Bio-sorbent | |
| dc.subject | Colour | |
| dc.subject | Sawdust | |
| dc.subject | Textile industry | |
| dc.subject | Wastewater | |
| dc.title | Reduction of colour in treated wastewater from textile industry using sawdusts as bio-sorbents | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_4_666.pdf | 144.76 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
