Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ashari, H. | |
| dc.contributor.author | Sulandari, S. | |
| dc.contributor.author | Zein, M.S.A. | |
| dc.contributor.author | Han, J.L. | |
| dc.date.accessioned | 2020-01-13T09:36:03Z | - |
| dc.date.available | 2020-01-13T09:36:03Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(4):p.642-654 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3029 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Genetic diversity | |
| dc.subject | Indonesian indigenous chicken | |
| dc.subject | Microsatellite marker | |
| dc.subject | Relationship | |
| dc.title | Genetic diversity and relationship of Indonesian indigenous chickens inferred from microsatellite DNA markers | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_4_642.pdf | 137.39 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
