Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayake, S.S.H.M.M.L. | |
dc.contributor.author | Ranasinghe, J.G.S. | |
dc.contributor.author | Waduge, R. | |
dc.contributor.author | Nizanantha, K. | |
dc.contributor.author | Alexander, P.A.B.D. | |
dc.date.accessioned | 2020-01-13T09:35:55Z | - |
dc.date.available | 2020-01-13T09:35:55Z | - |
dc.date.issued | 2015 | |
dc.identifier.citation | Tropical Agricultural Research, 26(4):p.584-595 | |
dc.identifier.uri | http://192.248.43.153/handle/1/3017 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Broiler | |
dc.subject | Histopathology | |
dc.subject | Liver function test | |
dc.title | Changes in the serum enzyme levels and liver lesions of broiler birds reared under different management conditions | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_4_584.pdf | 243.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.