Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3014| Title: | Variability of some important soil chemical properties of rainfed low land paddy fields and its effect on land suitability for rice cultivation |
| Authors: | Rathnayake, W.M.U.K. De Silva, R.P. Dayawansa, N.D.K. |
| Keywords: | Lowland paddy Rainfed cultivation Soil chemical properties Suitability |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 26(3):p.506-516 |
| URI: | http://192.248.43.153/handle/1/3014 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_3_506.pdf | 285.44 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
