Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3011| Title: | Effects of regional trading agreements on south Asian trade:a gravity model analysis |
| Authors: | Dembatapitiya, P. Weerahewa, J. |
| Keywords: | BTA Gravity model RTA South Asia |
| Issue Date: | 2015 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 26(3):p.468-485 |
| URI: | http://192.248.43.153/handle/1/3011 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_3_468.pdf | 127.48 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
