Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weerasooriya, G.V.T.V. | |
| dc.contributor.author | Jayatissa, D.N. | |
| dc.contributor.author | Rambanda, M. | |
| dc.date.accessioned | 2020-01-09T06:42:58Z | - |
| dc.date.available | 2020-01-09T06:42:58Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(3):p.561-568 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/3007 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Bulk soil parameters | |
| dc.subject | Penetration resistance | |
| dc.subject | Soil strength | |
| dc.subject | Weed controlling methods | |
| dc.title | Bulk soil properties as determinants of the compression strength of puddled lowland paddy soils in Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_3_561.pdf | 98.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
