Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2995
Title: | Modelling the impact of changes in rainfall distribution on the irrigation water requirement and yield of short and medium duration rice varieties using apsim during maha season in the dry zone of Sri Lanka |
Authors: | Amarasingha, R.P.R.K. Suriyagoda, L.D.B. Marambe, B. Galagedara, L.W. Silva, G.L.L.P. Punyawardena, R. Wijekoon, R. Nidumolu, U. Howden, M. |
Keywords: | APSIM Intense rainfall distribution Onset of rainfall Rainfall regime |
Issue Date: | 2015 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 26(2):p.274-284 |
URI: | http://192.248.43.153/handle/1/2995 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_26_2_274.pdf | 121.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.