Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2992Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sirisena, U.G.A.I. | |
| dc.contributor.author | Watson, G.W. | |
| dc.contributor.author | Hemachandra, K.S. | |
| dc.contributor.author | Sage, O. | |
| dc.contributor.author | Wijayagunasekara, H.N.P. | |
| dc.date.accessioned | 2020-01-08T11:03:56Z | - |
| dc.date.available | 2020-01-08T11:03:56Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(2):p.237-247 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/2992 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Mealybugs | |
| dc.subject | Morphology | |
| dc.subject | Structural variation | |
| dc.subject | Wax-secreting pores | |
| dc.title | Scanning electron microscopy of six selected mealybug (hemiptera: pseudococcidae) species of Sri Lanka | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_2_237.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
