Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lakmali, W.A.S. | |
| dc.contributor.author | Gunawardena, E.R.N. | |
| dc.contributor.author | Dayawansa, N.D.K. | |
| dc.date.accessioned | 2020-01-08T11:03:52Z | - |
| dc.date.available | 2020-01-08T11:03:52Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(2):p.343-354 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/2983 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Deduru Oya basin | |
| dc.subject | Irrigated agriculture | |
| dc.subject | Performance assessments | |
| dc.subject | Water management | |
| dc.subject | Water productivity | |
| dc.title | Comparative performance assessment of major irrigation systems in upper deduru oya basin | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_2_343.pdf | 98.64 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
