Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2981Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singhamuni, S.A.A. | |
| dc.contributor.author | Jayasuriya, M.I.U.F. | |
| dc.contributor.author | Hemachandra, K.S. | |
| dc.contributor.author | Sirisena, U.G.A.I. | |
| dc.date.accessioned | 2020-01-08T11:03:50Z | - |
| dc.date.available | 2020-01-08T11:03:50Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Tropical Agricultural Research, 26(2):p.223-236 | |
| dc.identifier.uri | http://192.248.43.153/handle/1/2981 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
| dc.subject | Dispersal | |
| dc.subject | Longevity | |
| dc.subject | Mortality | |
| dc.subject | Parasitism | |
| dc.subject | Trichogramma | |
| dc.title | Evaluation of the potential of trichogramma chilonis ishii (hymenoptera:trichogrammatidae) as a bio-control agent for trichoplusia ni,cabbage semi-looper | |
| dc.type | Article | |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR_26_2_223.pdf | 86.79 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
