Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amarasena, P.G.D.S. | |
dc.contributor.author | Mohotti, K.M. | |
dc.contributor.author | De Costa, D.M. | |
dc.contributor.author | Fosu-Nyarko, J. | |
dc.date.accessioned | 2020-01-08T06:42:43Z | - |
dc.date.available | 2020-01-08T06:42:43Z | - |
dc.date.issued | 2020-01 | |
dc.identifier.citation | Tropical Agricultural Research, 31(1):p.57-71 | |
dc.identifier.uri | http://192.248.43.153/handle/1/2977 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | D2/D3 expansion segments of the 28-rDNA gene | |
dc.subject | ITS region | |
dc.subject | Molecular characterization | |
dc.subject | Morphometry | |
dc.subject | Pratylenchus loosi | |
dc.title | Morphometric and molecular characterization of isolates of the root lesion nematode, pratylenchus loosi infecting tea in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_1_57.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.