Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ariyarathna, R.A.I.S. | |
dc.contributor.author | Weerasena, S.L. | |
dc.contributor.author | Beneragama, C.K. | |
dc.date.accessioned | 2020-01-08T06:42:42Z | - |
dc.date.available | 2020-01-08T06:42:42Z | - |
dc.date.issued | 2020-01 | |
dc.identifier.citation | Tropical Agricultural Research, 31(1):p.21-30 | |
dc.identifier.uri | http://192.248.43.153/handle/1/2974 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | |
dc.subject | Field emergence | |
dc.subject | Germination | |
dc.subject | Storage conditions | |
dc.subject | Vigour index | |
dc.title | Sustenance of seed germination potential of two okra (abelmoschus esculentus l. moench) varieties under different environmental conditions in Sri Lanka | |
dc.type | Article | |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_31_1_21.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.