Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2969
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kotagama, Hemasiri Bandara | - |
dc.date.accessioned | 2019-08-20T09:13:37Z | - |
dc.date.available | 2019-08-20T09:13:37Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/2969 | - |
dc.language.iso | en | en_US |
dc.subject | Water on Paddy Production | en_US |
dc.subject | Gravity Irrigation System | en_US |
dc.subject | Differential Access | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | AN ECONOMIC ANALYSIS ON THE EFFECT OF DIFFERENTIAL ACCESS TO WATER ON PADDY PRODUCTION IN A GRAVITY IRRIGATION SYSTEM IN SRI LANKA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
389312-AB.pdf | 4.53 MB | Adobe PDF | View/Open | |
389312.pdf Restricted Access | 4.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.