Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponnudurai, David K. | - |
dc.date.accessioned | 2019-08-20T08:36:13Z | - |
dc.date.available | 2019-08-20T08:36:13Z | - |
dc.date.issued | 1980 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/2968 | - |
dc.language.iso | en | en_US |
dc.subject | Forest catchment areas | en_US |
dc.subject | Hydrological parameters | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | EFFECT OP LOGGING ON SOME HYDROLOGICAL PARAMETERS OF A WET ZONE FOREST CATCHMENT IN SRI LANKA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
340093-AB.pdf | 288.38 kB | Adobe PDF | View/Open | |
340093.pdf Restricted Access | 25.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.