Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, B. | en_US |
dc.date.accessioned | 2015-05-25T09:35:35Z | - |
dc.date.available | 2015-05-25T09:35:35Z | - |
dc.date.issued | 1983 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2957 | - |
dc.subject | 13 | en_US |
dc.title | A genetic analysis of non-restorer lines in Sorghum (Sorghum bicolor (L) moench) | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D. | en_US |
dc.identifier.accessionnumber | 368130 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
368130-AB.pdf | 75.61 kB | Adobe PDF | View/Open | |
368130.pdf Restricted Access | 5.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.