Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, H.N. | en_US |
dc.date.accessioned | 2015-05-25T09:35:24Z | - |
dc.date.available | 2015-05-25T09:35:24Z | - |
dc.date.issued | 1984 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2942 | - |
dc.subject | 13 | en_US |
dc.title | Application of genetic models to diallel cross data of winged bean, (Psophoscarpus tetragonolobus (L)DC) | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D. | en_US |
dc.identifier.accessionnumber | 368201 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
368201-AB.pdf | 89.99 kB | Adobe PDF | View/Open | |
368201.pdf Restricted Access | 4.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.