Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2931
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navarathna, H.V.R.G. | en_US |
dc.date.accessioned | 2015-05-25T09:35:16Z | - |
dc.date.available | 2015-05-25T09:35:16Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2931 | - |
dc.subject | 136 | en_US |
dc.title | Evaluation of some methods available to determine the digestibility of low quality roughages | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 390229 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
390229-AB.pdf | 114.19 kB | Adobe PDF | View/Open | |
390229.pdf Restricted Access | 3.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.