Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerahewa, H.L.J. | en_US |
dc.date.accessioned | 2015-05-25T09:35:12Z | - |
dc.date.available | 2015-05-25T09:35:12Z | - |
dc.date.issued | 1991 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2922 | - |
dc.title | An empirical test of multiple objective vs single objective decision making in farming systems at Hanguranketa and Walapane areas - Nuwara Eliya district | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 424073 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
424073-AB.pdf | 75.91 kB | Adobe PDF | View/Open | |
424073.pdf Restricted Access | 3.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.