Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thattil, M.P. | en_US |
| dc.date.accessioned | 2015-05-25T09:35:06Z | - |
| dc.date.available | 2015-05-25T09:35:06Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2915 | - |
| dc.title | Assessing hybrid rice varieties using diallel analysis with special reference to grain quality | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil | en_US |
| dc.identifier.accessionnumber | 425188 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 425188-AB.pdf | 127.47 kB | Adobe PDF | ![]() View/Open | |
| 425188.pdf Restricted Access | 4.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
